Bulleigh, James C.
I ran
Department: Minneapolis
Employment Start:
Employment End:
Reports with Civilian Review Authority
| CASE NUMBER | ALLEGATION(S) | FINDING | CHIEF'S ACTION |
| 91-0036 | 1 ALLEGATION | EXONERATED | |
| 91-0133 | 1 ALLEGATION | NO PROB CAUSE | |
| 91-0183 | 1 ALLEGATION | EXONERATED | |
| 92-0252 | DEROGATORY LANG. | SUSTAINED | LETTER OF REPRIMAND |
| 92-0525 | 1 ALLEGATION | PROB CAUSE | |
| 92-0286 | DEROGATORY LANG. | SUSTAINED | LETTER OF REPRIMAND |
| 92-0286 | DEMEANING TONE | SUSTAINED | LETTER OF REPRIMAND |
| 92-0286 | 1 ALLEGATION | PROB CAUSE | |
| 92-0317 | 1 ALLEGATION | NO PROB CAUSE | |
| 92-0351 | DEROGATORY LANG. | SUSTAINED | LETTER OF REPRIMAND |
| 92-0351 | DEMEANING TONE | SUSTAINED | LETTER OF REPRIMAND |
| 92-0351 | 1 ALLEGATION | PROB CAUSE | |
| 93-0487 | DEROGATORY LANG. | SUSTAINED | LETTER OF REPRIMAND |
| 93-0487 | 1 ALLEGATION | PROB CAUSE | |
| 93-0487 | 1 ALLEGATION | NO PROB CAUSE | |
| 94-0714 | DEROGATORY LANG. | SUSTAINED | 5 DAY SUSPENSION W/O PAY |
| 94-0714 | THREATS | SUSTAINED | 5 DAY SUSPENSION W/O PAY |
| 94-0714 | EXCESSIVE FORCE | SUSTAINED | 5 DAY SUSPENSION W/O PAY |
| 94-0714 | 1 ALLEGATION | PROB CAUSE | |
| 95-0799 | INAPP. CONDUCT | SUSTAINED | 1 DAY SUSPENSION W/O PAY |
| 95-0799 | 1 ALLEGATION | PROB CAUSE | |
| 95-0799 | 1 ALLEGATION | DISMISSED | |
| 98-1218 | 1 ALLEGATION | EXONERATED | |
| 98-1277 | 1 ALLEGATION | DISMISSED | |
| 00-1616 | 1 ALLEGATION | DISMISSED | |
| 03-1870 | 1 ALLEGATION | DISMISSED | |
Reports with Internal Affairs
| CASE NUMBER | ALLEGATION(S) | FINDING |
| 05-100 | NOT SUSTAINED | |
| 06-032 | NOT SUSTAINED | |
| 06-038 | NOT SUSTAINED | |
| 06-60 | NOT SUSTAINED | |
| 06-157 | NOT SUSTAINED |
