David Menter #4721
I ran
Police Department: Minneapolis
Employment Start: 6/24/91
Employment End:
Reports with Civilian Review Authority
| CASE NUMBER | ALLEGATION(S) | FINDING | CHIEF'S ACTION |
| 92-0237 | DISMISSED | ||
| 96-0982 | NO PROB CAUSE | ||
| 96-1035 | EXONERATED | ||
| 96-1040 | EXONERATED | ||
| 97-1061 | NO PROB CAUSE | ||
| 97-1066 | NO PROB CAUSE | ||
| 97-1082 | EXONERATED | ||
| 99-1404 | ONE ALLEGATION | NO PROB CAUSE | |
| 99-1404 | ONE ALLEGATION | EXONERATED | |
| 00-1602 | NO PROB CAUSE | ||
| 01-1751 | SUSTAINED | ||
| 02-1837 | DISMISSED | ||
| 03-1911 | SUSTAINED | ||
| 05-2290 | DISMISSED | ||
| 05-2293 | IN INVESTIGATION | ||
| 11-3044 | IN INVESTIGATION |
Reports with Internal Affairs
| CASE NUMBER | ALLEGATION(S) | FINDING | CHIEF'S ACTION |
| 05-55 | NOT SUSTAINED | ||
| 05-56 | NOT SUSTAINED | ||
| 05-57 | NOT SUSTAINED | ||
| 05-119 | NOT SUSTAINED | ||
| 06-14 | NOT SUSTAINED | ||
| 06-20 | NOT SUSTAINED | ||
| 06-33 | NOT SUSTAINED | ||
| 06-43 | NOT SUSTAINED | ||
| 07-11 | NOT SUSTAINED |
