Lindback, Bret K.
I ran
Bret K. Lindback
Police Department: Minneapolis
Employment Start:
Employment End:
Reports with Civilian Review Authority
| CASE NUMBER | ALLEGATION(S) | FINDING | CHIEF'S ACTION |
| 91-0037 | HARASSMENT/THREATS | SUSTAINED | TRAINING/FORCE |
| 91-0037 | EXCESSIVE FORCE | SUSTAINED | TRAINING/FORCE |
| 91-0037 | ONE ALLEGATION | PROB CAUSE | |
| 91-0056 | EXONERATED | ||
| 91-0057 | PROB CAUSE | ||
| 91-0058 | NO PROB CAUSE | ||
| 91-0059 | PROB CAUSE | ||
| 92-0339 | NO PROB CAUSE | ||
| 92-0362 | EXONERATED | ||
Reports with Internal Affairs
| CASE NUMBER | ALLEGATION(S) | FINDING |
| NO REPORTS |
| Website Design Copyright © CharityAdvantage.com |
