St. George, Matthew J. #6245
I ran
Matthew J. St. George, Badge #6245
Police Department: Minneapolis
Employment Start: 9/18/95
Employment End:
Reports with Civilian Review Authority
| CASE NUMBER | ALLEGATION(S) | FINDING | CHIEF'S ACTION |
| 97-1083 | NO PROB CAUSE | ||
| 97-1092 | ONE ALLEGATION | EXONERATED | |
| 97-1092 | ONE ALLEGATION | NO PROB CAUSE | |
| 97-1200 | ONE ALLEGATION | NO PROB CAUSE | |
| 97-1200 | ONE ALLEGATION | EXONERATED | |
| 98-1234 | NO PROB CAUSE | ||
| 99-1444 | MEDIATED | ||
| 99-1491 | NO PROB CAUSE | ||
| 00-1509 | ONE ALLEGATION | EXONERATED | |
| 00-1509 | ONE ALLEGATION | NO PROB CAUSE | |
| 00-1553 | EXONERATED | ||
| 01-1644 | NO PROB CAUSE | ||
| 03-1890 | DEROGATORY LANGUAGE | SUSTAINED | ORAL REPRIMAND |
| 03-1890 | LANGUAGE–OTHER | SUSTAINED | ORAL REPRIMAND |
| 03-1890 | ONE ALLEGATION | NOT SUSTAINED | |
| 05-2273 | NOT SUSTAINED | ||
| 06-2422 | IN INVESTIGATION |
Reports with Internal Affairs
| CASE NUMBER | ALLEGATION(S) | FINDING |
| 06-31 | NOT SUSTAINED | |
| 06-142 | NOT SUSTAINED |
