Woodis, William C.
I ran
William C. Woodis, Badge # 0209
Police Department: Minneapolis
Employment Start: 1/16/89
Employment End:
Reports with Civilian Review Authority
| CASE NUMBER | ALLEGATION(S) | FINDING | CHIEF'S ACTION |
| 91-0014 | PROB CAUSE | ||
| 91-0129 | EXONERATED | ||
| 91-0176 | PROB CAUSE | ||
| 91-0205 | PROB CAUSE | ||
| 93-0451 | NO PROB CAUSE | ||
| 93-0464 | NO PROB CAUSE | ||
| 93-0525 | EXONERATED | ||
| 96-1032 | NO PROB CAUSE | ||
| 97-1058 | EXONERATED | ||
| 97-1164 | ONE ALLEGATION | EXONERATED | |
| 97-1164 | ONE ALLEGATION | NO PROB CAUSE | |
| 00-1588 | NO PROB CAUSE | ||
| 01-1626 | DISMISSED | ||
| 01-1734 | ONE ALLEGATION | SUSTAINED | |
| 01-1734 | ONE ALLEGATION | NOT SUSTAINED | |
| 01-1737 | INAPPROPRIATE LANGUAGE | SUSTAINED | |
| 01-1737 | INAPPROPRIATE CONDUCT | SUSTAINED | |
| 01-1738 | IN INVESTIGATION | ||
| 02-1780 | ONE ALLEGATION | SUSTAINED | |
| 02-1780 | ONE ALLEGATION | NOT SUSTAINED | |
| 02-1793 | ONE ALLEGATION | SUSTAINED | |
| 02-1793 | ONE ALLEGATION | NOT SUSTAINED | |
| 03-1947 | NOT SUSTAINED | ||
| 03-1973 | NOT SUSTAINED | ||
| 03-2043 | ONE ALLEGATION | SUSTAINED | |
| 03-2043 | ONE ALLEGATION | NOT SUSTAINED | |
| 03-2045 | DISMISSED | ||
| 04-2183 | NOT SUSTAINED | ||
| 06-2350 | IN INVESTIGATION |
Reports with Internal Affairs
| CASE NUMBER | ALLEGATION(S) | FINDING | CHIEF'S ACTION |
| 00-37 | EXONERATED | ||
| 03-17 | ABSENT WITHOUT LEAVE | SUSTAINED | LETTER OF REPRIMAND |
| 05-26 | PENDING | ||
| 05-27 | PROF CODE OF CONDUCT | SUSTAINED | 40 HR SUSPENSION |
| 05-27 | DEADLY FORCE | SUSTAINED | 40 HR SUSPENSION |
| 05-27 | USE OF FORCE/INJURY REPORTING | SUSTAINED | 40 HR SUSPENSION |
| 05-27 | NOT SUSTAINED | ||
| 05-32 | NOT SUSTAINED | ||
| 05-125 | NOT SUSTAINED | ||
| 06-119 | NOT SUSTAINED |
